|  |  | | - For reservations:
- Brisbane 07 3018 2898
- Sydney 02 8307 3598
- Melbourne 03 8807 2198
- Perth 08 9282 1098
- Adelaide 08 7421 2398
- Gold Coast 07 5630 2571
|
|
| |
|  | | | Fantastic Cheap Flights Worldwide | Departing | Destination | Valid | Airline | SALE PRICE | EUROPEAN SPECIAL Melbourne, Sydney | Athens, Frankfurt, Istanbul, London, Madrid, Milan, Munich, Paris, Rome, Stockholm | 01/10 - 30/11/2008 | 
| A$1123* | EUROPEAN SPECIAL Brisbabe, Melbourne, Sydney | Athens, Copenhagen, Frankfurt, London, Madrid, Milan, Moscow, Paris, Rome, Stockholm, Zurich | 04/10 - 15/11/2008 | 
| A$1205* | LONDON SPECIAL Perht | London | 09/09- 30/11/2008 | 
| A$1060* | MAY 2009 SPECIAL Adelaide, Brisbane, Melbourne, Perth, Sydney | Athens, Frankfurt, Istanbul, Larnaca, London, Paris | 01/01 - 31/05/2009 | 
| A$1488* | Adelaide, Brisbane, Cairns, Datwin, Melbourne, Sydney | Belgrade ,Budapest, Dublin, Dusseldorf, Warsaw | 02/11 - 20/03/2009 | 
| A$1331* | Adelaide, Brisbane, Canberra, Hobart, Melbourne | Athens, Frankfurt, Istanbul, London, Madrid, Milan, Munich, Paris, Rome, Stockholm | 01/10 - 30/11/2008 | 
| A$1260* | Perth | Aberdeen, Berlin, Birmingham, Budapest, Bucharest, Frankfurt, London, Madrid, Moscow, Paris, Prague, St Petersburg, Rome, Sofia, Zagreb | 01/09 - 30/11/08 | 
| A$1425* | Adelaide, Brisbane, Melbourne, Perth, Sydney | Amsterdam, Athens, Barcelona, Budapest, Frankfurt, Geneva, Istanbul, Larnaca, London, Madrid, Milan, Moscow, Munich, Paris, Rome, Tunis, Vienna, Zurich | 25/12 - 27/05/2009 | 
| A$1476* | Sydney | New York | 01/02 - 31/03/2009 | 
| A$1352* | Brisbane, Sydney | Vancouver | 01/09 - 09/12/2008 | 
| A$1362* | Brisbane, Sydney | Los Angeles, Seattle, San Francisco | 01/09 - 09/12/2008 | 
| A$1310* | Perth | Amsterdam, Athens, Barcelona, Copenhagen, Frankfurt, Istanbul, London, Manchester, Milan, Moscow, Paris, Rome, Zurich | 04/10 - 11/11/2008 | 
| A$1424* | Perth | Los Angeles | 01/11- 09/12/2008 |
| A$1199* | Perth | Honolulu, Las Vegas, Los Angeles, Portland, San Deigo, Seattle, San Francisco, San Jose, Vancouver | 01/11 - 05/12/2008 | 
| A$1278* | Adelaide, Brisbane, Melbourne, Sydney | Buenos Aires | 01/02 - 30/11/2009 | 
| A$1670* | Adelaide, Brisbane, Melbourne, Sydney | Shanghai | 10/10 - 13/11/2008 | 
| A$650* | Adelaide, Canberra, Melbourne | Amman, Bahrain, Beirut, Cairo, Damascus, Doha, Jeddah, Kuwait, Muscat | 18/09 - 17/11/2008 | 
| A$1362* | Brisbane, Sydney | Amman, Bahrain, Beirut, Cairo, Damascus, Doha, Jeddah, Kuwait, Muscat | 18/09 - 17/11/2008 | 
| A$1258* | SEARCH FOR CHEAP FLIGHTS AND AIRFARES | **All airfares are a guide only( taxes & surcharges not included) - up to date airfares can be found with full rules and conditions in our database** | Package fares - can only be booked combined with land content and require a minimum purchase of car rental or accommodation or tour or cruise of between $250 and $500 depending on airline - please contact Costless Holidays for full details ( taxes & surcharges not included). |
|
|  | | | 2009 | Earlybird Airfares | Malaysia Airlines from | A$1009 | Earlybird Airfares | Etihad Airways from | A$1354 | Earlybird Airfares | Singapore Airlines from | A$1342 | Earlybird Airfares | Cathay Pacific from | A$1239 | Earlybird Airfares | QANTAS from | A$1369 | Earlybird Airfares | EMIRATES from | A$1729 | Earlybird Airfares | QATAR Airways from | A$1432 | + taxes/surcharges from A$210 |
|
|
 | | |  |
 | | |
BREAKING NEWS - QANTAS 2:1 GLOBAL SALE NOW ON | For 3 days only, book amazing deals for 2 people on selected Qantas international airfares.#
The 2-for-1 offer is available in Economy, Premium Economy (where available) and Business on selected Qantas international airfares. Each passenger pays all applicable taxes and surcharges.
Available to a great range of destinations for travel for selected dates from 1 February to 31 May 2009.*
Get away now to London, Frankfurt, Johannesburg, Los Angeles, San Francisico, New York, Honolulu, Buenos Aires, Santiago, Auckland, Wellington, Shanghai, Beijing, Hong Kong, Singapore, Mumbai, Manila or Jakarta.
Hurry! Sale ends Wednesday 19 November 2008.
A sample of great deals on offer for selected dates between 1 February and 31 March.* Other destinations and travel periods available. | From | To | Person 1 Airfare, surcharges and taxes | Person 2 Surcharges and taxes | Total of 2 People^ | Sydney | London | $2444 | $614 | $3058 | Sydney | Los Angeles | $2421 | $477 | $2898 | Melbourne | Los Angeles | $2509 | $245 | $2974 | Melbourne | London | $2433 | $603 | $3036 | Brisbane | Hong Kong^ | $1422 | $431 | $1853 | Brisbane | Los Angeles | $2515 | $471 | $2986 | Perth | Singapore | $1092 | $321 | $1413 | Perth | Frankfurt | $2298 | $516 | $2814 | Adelaide | Singapore | $1233 | $337 | $1570 | Adelaide | Johannesburg | $2491 | $507 | $2998 | Canberra | San Francisco+ | $2782 | $558 | $3340 | Canberra | London | $2705 | $695 | $3400 | ^Prices based on BPAY at qantas.com. ^Not valid for travel 1 to 5 February 2009 for Hong Kong and China. +Valid on QF73/74 via Sydney. | For reservations: Brisbane 07 3018 2898 Sydney 02 8307 3598 Melbourne 03 8807 2198 Perth 08 9282 1098 Adelaide 08 7421 2398 Gold Coast 07 5630 2571 |
|
 |  | | Copyright Costless Holidays Pty. Ltd. 2000-2007. All rights reserved. Site design and implementation by Costless Holidays Pty. Ltd. Reproduction in whole or in part is strictly prohibited. All trademarks are property of their legal owners. |
|